Tower Crane QTZ200
Product Details:
| Feature | Tower Crane |
|---|---|
| Max. Lifting Height | 159.2m |
| Type | Stationary |
| Colour | Yellow |
| Certificate | ISO9001:2000 |
| Rated Loading Capacity | 12.0ton |
| Application | construction |
| Rated Lifting Moment | 2000KN.m |
| Max. Lifting Load | 12.0ton |
| Span | 3.1~70m |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | Huier |
| Model Number | QTZ 200 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | 40HQ Containers |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8 Set/Sets per Month |
Detailed Product Description
We can offer various type of Tower Cranes as your request.
Speccifications(Tower Crane):
R(m) | 3.1-15.1 | 18 | 22 | 26.7 | 27.2 | 28 | 30 | 32 | 35 | 37 | 40 | |||||||
Hoisting capacity Q(t) | a=4 | 12 | 11.4 | 9.08 | 8 | 7.8 | 7.55 | 6.92 | 6.37 | 5.67 | 5.2 | 4.74 | ||||||
a=2 | 8.0 | 7.75 | 7.12 | 6.57 | 5.87 | 5.4 | 4.94 | |||||||||||
| ||||||||||||||||||
R(m) | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 | 65 | 67 | 70 | ||||||
Hoisting capacity Q(t) | a=4 | 4.43 | 4.02 | 3.76 | 3.45 | 3.26 | 2.99 | 2.82 | 2.6 | 2.47 | 2.28 | 2.16 | 2 | |||||
a=2 | 4.63 | 4.22 | 3.96 | 3.65 | 3.46 | 3.19 | 3.02 | 2.8 | 2.67 | 2.48 | 2.36 | 2.2 | ||||||
Specifications (Mechanisms)
Items | Mechanism | (m/min) Speed | (t) Hoist weight | (m) Rope Capacity | (kw) Motor | |
Hoisting | 70RCS40 | 2 fall | 0-32 | 6 | 500m>500m* | 51.5 |
0-64 | 4 | |||||
4 fall | 0-16 | 12 | ||||
0-32 | 8 | |||||
102LVF40 | 2 fall | 0-40 | 8 | 500m>500m* Frequency Contral | 75 | |
0-72 | 4 | |||||
0-96 | 2 | |||||
4 fall | 0-20 | 12 | ||||
0-36 | 8 | |||||
0-48 | 4 | |||||
Trolleying | X120K | 15-30-58 | 120Nm | |||
7DVF | 0-65 | Frequency Contral | 5 | |||
Slewing | RCV 185 | 0-0.7 r/min |
| 2×185Nm | ||
RVF 185 | Frequency Contral | 2×185Nm | ||||
Travelling | RT 443 | 12.5-25 | 4×3.4/1.7 | |||
Power | 380V/50HZ 440V/60HZ | |||||
Tower Crane QTZ200
Other Products from this Supplier
See more
tower crane, potain tower crane, crane tower products from this supplier.
Product Showcase[10]
Products
- construction lifter [1]
- SC 200A Construction elevator [1]
- SC 100/100A Elevator [1]
- SCD 200/200 Hoist [1]
- SCD 100/100A hoist [1]
- SC 200/200 Hoist [1]
- tower crane QTZ80 [1]
- QTZ tower crane [3]
- Tower craneQTZ40 [2]
- SC 100/100A hoist [2]
- Tower crane [32]
- Construction elevator [8]
- QTZ40 tower crane [4]
- QTZ63 tower crane [8]
- QTZ80 tower crane [9]
- QTZ100 tower crane [5]
- QTZ125 tower crane [2]
- QTZ160 tower crane [4]
- QTZ200 tower crane [3]
- QTZ250 tower crane [7]
- SC 200/200 construction lifter [1]
- QTZ315 tower crane [1]
- construction lifter [1]
- SC 200A Construction elevator [1]
- SC 100/100A Elevator [1]
- SCD 200/200 Hoist [1]
- SCD 100/100A hoist [1]
- SC 200/200 Hoist [1]
- tower crane QTZ80 [1]
- QTZ tower crane [3]
- Tower craneQTZ40 [2]
- SC 100/100A hoist [2]
- Tower crane [32]
- Construction elevator [8]
- QTZ40 tower crane [4]
- QTZ63 tower crane [8]
- QTZ80 tower crane [9]
- QTZ100 tower crane [5]
- QTZ125 tower crane [2]
- QTZ160 tower crane [4]
- QTZ200 tower crane [3]
- QTZ250 tower crane [7]
- QTZ400 tower crane [5]
- SC 100/100A [3]
- SC 200/200 [1]
- SCD200/200A [4]
- building hoist [2]
- Construction hoist [5]
- Others [10]
Company Info
Nantong Huier Construction Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Nantong
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














































